All Categories

Category Subcategories Games Albums Tracks Artists Systems Glossary NavTemplates Total
1991 Games # 1 0 0 0 0 0 0 1
Burning Rangers # 0 1 0 0 0 0 0 1
CD Albums # 0 41 0 0 0 0 0 41
Knuckles' Chaotix # 0 1 0 0 0 0 0 1
NiGHTS into Dreams... # 0 1 0 0 0 0 0 1
Promotional CDs # 0 1 0 0 0 0 0 1
SEGA Genesis Games # 1 0 0 0 0 0 0 1
Sega Tunes Albums # 0 1 0 0 0 0 0 1
Shadow the Hedgehog # 0 6 0 0 0 0 0 6
Sonic & Knuckles # 0 4 0 0 0 0 0 4
Sonic & the Black Knight # 0 4 0 0 0 0 0 4
Sonic & the Secret Rings # 0 4 0 0 0 0 0 4
Sonic 3D Blast # 0 1 0 0 0 0 0 1
Sonic Adventure # 0 11 0 0 0 0 0 11
Sonic Adventure 2 # 0 10 0 0 0 0 0 10
Sonic CD # 0 9 0 0 0 0 0 9
Sonic Colors # 0 2 0 0 0 0 0 2
Sonic Free Riders # 0 2 0 0 0 0 0 2
Sonic Gems Collection # 0 1 0 0 0 0 0 1
Sonic Generations # 0 1 0 0 0 0 0 1
Sonic Heroes # 0 8 0 0 0 0 0 8
Sonic Mania # 0 1 0 0 0 0 0 1
Sonic R # 0 6 0 0 0 0 0 6
Sonic Riders # 0 3 0 0 0 0 0 3
Sonic Riders: Zero Gravity # 0 3 0 0 0 0 0 3
Sonic Rivals # 0 2 0 0 0 0 0 2
Sonic Rivals 2 # 0 1 0 0 0 0 0 1
Sonic Rush # 0 2 0 0 0 0 0 2
Sonic Rush Adventure # 0 3 0 0 0 0 0 3
Sonic Spinball # 0 3 0 0 0 0 0 3
Sonic the Fighters # 0 2 0 0 0 0 0 2
Sonic the Hedgehog # 0 2 1 0 0 0 0 3
Sonic the Hedgehog (1991) # 0 0 1 0 0 0 0 1
Sonic the Hedgehog (2006) # 0 8 0 0 0 0 0 8
Sonic the Hedgehog 2 # 0 2 0 0 0 0 0 2
Sonic the Hedgehog 3 # 0 5 0 0 0 0 0 5
Sonic the Hedgehog 4: Episode I # 0 2 0 0 0 0 0 2
Sonic the Hedgehog Albums # 0 44 0 0 0 0 0 44
Sonic the Hedgehog Games # 1 0 0 0 0 0 0 1
Sonic Unleashed # 0 3 0 0 0 0 0 3
Super Smash Bros. Brawl # 0 1 0 0 0 0 0 1
terminology # 0 0 0 0 0 2 0 2
Vinyl Albums # 0 1 0 0 0 0 0 1
Placeholder